Tohatsu MFS 8 Tekne Motoru
Model / MFS8 | ||
Type | Four Stroke | |
Maximum output | HP (kw) | 8.0 (5.9) |
Maximum operating range | rpm | 5000-6000 |
Fuel consumption at W.O.T | gal/Hr (L/Hr) | 0.85 (3.2) |
Number of cylinder | 2 | |
Bore x Stroke | in (mm) | 2.17 x 1.73 (55 x 44) |
Displacement | Cu in (cc) | 12.75 (209) |
Engine lubrication system | Trochoid pump | |
Starting system | Manual or Electric starter | |
Spark plug | NGK DCPR6E | |
Ignition timing | degree | BTDC0゜- BTDC35゜ |
Alternator output | Certain model : 12V 80W 6A | |
Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
Engine oil capacity | gal (L) | 0.85 (0.8) |
Fuel tank capacity | gal (L) | 3.17 (12) |
Speed control | Twist grip type or Remote control | |
Gear reduction ratio | 2.08 (13:27) | |
Emission Compliance | EPA & CARB 3-Star |
https://www.tohatsu.co.jp/en/boat/products/mfs8sp.html
Etiketler:ali aslan, deniz motoru, deniz motoru satış, deniz motoru servis, deniz motoru tamir, deniz motoru yağı, evinrude, evinrude servis, evinrude yedek parça, johnson servis, johnson tamir, johnson yetkili servis, kardeşler marin, kardeşler marin ali, kardeşlermarin, motor yağı, motorcu ali usta, servis, tekne motoru, teknik servis, tohatsu, tohatsu servis, tohatsu yedek parça, yedek parça
Geri Bildirim gönder...